mvnlookup.Rd
Lookup table for the mvnconv
function.
mvnlookup
The data frame contains the following columns:
rhos | numeric | correlations among the test statistics |
m2lp_1 | numeric | Cov[−2ln(pi),−2ln(pj)] (for one-sided tests) |
m2lp_2 | numeric | Cov[−2ln(pi),−2ln(pj)] (for two-sided tests) |
z_1 | numeric | Cov[Φ−1(1−pi),Φ−1(1−pj)] (for one-sided tests) |
z_2 | numeric | Cov[Φ−1(1−pi),Φ−1(1−pj)] (for two-sided tests) |
chisq1_1 | numeric | Cov[F−1(1−pi,1),F−1(1−pj,1)] (for one-sided tests) |
chisq1_2 | numeric | Cov[F−1(1−pi,1),F−1(1−pj,1)] (for two-sided tests) |
p_1 | numeric | Cov[pi,pj] (for one-sided tests) |
p_2 | numeric | Cov[pi,pj] (for two-sided tests) |
Assume [titj]∼MVN([00],[1ρijρij1]) is the joint distribution for test statistics ti and tj. For one-sided tests, let pi=1−Φ(ti) and pj=1−Φ(tj) where Φ(⋅) denotes the cumulative distribution function of a standard normal distribution. For two-sided tests, let pi=2(1−Φ(|ti|)) and pj=2(1−Φ(|tj|)). These are simply the one- and two-sided p-values corresponding to ti and tj.
Columns p_1
and p_2
contain the values for Cov[pi,pj].
Columns m2lp_1
and m2lp_2
contain the values for Cov[−2ln(pi),−2ln(pj)].
Columns chisq1_1
and chisq1_2
contain the values for Cov[F−1(1−pi,1),F−1(1−pj,1)], where F−1(⋅,1) denotes the inverse of the cumulative distribution function of a chi-square distribution with one degree of freedom.
Columns z_1
and z_2
contain the values for Cov[Φ−1(1−pi),Φ−1(1−pj)], where Φ−1(⋅) denotes the inverse of the cumulative distribution function of a standard normal distribution.
Computation of these covariances required numerical integration. The values in this table were precomputed.